<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2O2 Therapy Experiments &#187; Nap</title>
	<atom:link href="http://answers-h2o2.com/tag/nap/feed/" rel="self" type="application/rss+xml" />
	<link>http://answers-h2o2.com</link>
	<description>Hydrogenperoxide Therapy - H2O2 -is both old and new. A revolutionary self-healing tool</description>
	<lastBuildDate>Mon, 23 Aug 2010 13:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 34 &#8211; What a difference!</title>
		<link>http://answers-h2o2.com/34/day-34-difference/</link>
		<comments>http://answers-h2o2.com/34/day-34-difference/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:57:28 +0000</pubDate>
		<dc:creator>huntress</dc:creator>
				<category><![CDATA[hydrogenperoxide therapy]]></category>
		<category><![CDATA[Cravings]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Distilled Water]]></category>
		<category><![CDATA[Hydrogen Peroxide]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Overweight Body]]></category>
		<category><![CDATA[Palms]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Regimen]]></category>
		<category><![CDATA[Spring Break]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[Therapeutic Dosage]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://answers-h2o2.com/huntress/34</guid>
		<description><![CDATA[Reading time: < 1 minute I am continuing with the regimen of 25 drops in one cup of distilled water, three times a day.  I am way past the 21 day protocol, but I feel that my diabetic, overweight body still needs the therapeutic dosage rather than maintenance.  I am going to visit my family [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: < 1 minute
<p>I am continuing with the regimen of 25 drops in one cup of distilled water, three times a day.  I am way past the 21 day protocol, but I feel that my diabetic, overweight body still needs the therapeutic dosage rather than maintenance.  </p>
<p>I am going to visit my family during Spring Break and will take my hydrogen peroxide and distilled water with me.  I don&#8217;t want to miss even one day.</p>
<p>New results: I have no cravings for sweets.  I have more energy and have not needed a nap for the last 6 days.  My palms quit peeling over a week ago. I&#8217;m not exactly sure when, but the peeling got less and then was gone so quickly I didn&#8217;t even notice. I will be more aware now so that I can report accurately to you.</p>
Please comment below and let me know... I would really appreciate it.<p align="center"><img src="http://answers-h2o2.com/wp-content/plugins/call-to-action/images/three-short.png" /></p>]]></content:encoded>
			<wfw:commentRss>http://answers-h2o2.com/34/day-34-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest and Hydrogen Peroxide Therapy Connection</title>
		<link>http://answers-h2o2.com/26/26/</link>
		<comments>http://answers-h2o2.com/26/26/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 19:36:50 +0000</pubDate>
		<dc:creator>Mavensophie</dc:creator>
				<category><![CDATA[hydrogenperoxide therapy]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[28 Years]]></category>
		<category><![CDATA[Blood Stream]]></category>
		<category><![CDATA[Chicken Egg]]></category>
		<category><![CDATA[Energy Resources]]></category>
		<category><![CDATA[First Car]]></category>
		<category><![CDATA[First Trip]]></category>
		<category><![CDATA[Harmless Substances]]></category>
		<category><![CDATA[Hydrogen Peroxide]]></category>
		<category><![CDATA[Hydrogen Peroxide Therapy]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Naps]]></category>
		<category><![CDATA[Onslaught]]></category>
		<category><![CDATA[Pig Farm]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[Poisons]]></category>
		<category><![CDATA[Stinky]]></category>
		<category><![CDATA[Therapy Experiment]]></category>
		<category><![CDATA[Tissues]]></category>

		<guid isPermaLink="false">http://answers-h2o2.com/admin/26</guid>
		<description><![CDATA[Reading time: 2 &#8211; 2 minutes I started taking the first drops of hydrogen peroxide exactly 25 days ago. One of the things that I noticed that every 4-5 days I now take a 2 hour nap in the afternoon. That had not been the case before this therapy experiment. I think that the body [...]]]></description>
			<content:encoded><![CDATA[<p>Reading time: 2 &#8211; 2 minutes
<p>I started taking the first drops of hydrogen peroxide exactly 25 days ago.</p>
<p>One of the things that I noticed that every 4-5 days I now take a 2 hour nap in the afternoon.</p>
<p>That had not been the case before this therapy experiment.</p>
<p>I think that the body is willing to deal with accumulated and encapsulated poison only when it has time and energy resources at its disposal.</p>
<p>What am I talking about?</p>
<p>In all my readings the past 28 years I have learned that when the body (liver?) can&#8217;t deal with the onslaught of poison, it hides it in some place where it can get to it later.</p>
<p>Like in fat tissues. Like in adipose fat tissues. Some 22 years ago I got a Tetenus injection before I was allowed to take a six-day wilderness course. My body flat-out refused to allow the &#8220;poison&#8221; of the injection into my blood stream, and it also refused to deal with it. So it grew a fat ball the size of a chicken egg around it. It has been there ever since.</p>
<p>Not particularly ugly, still. I hope that one day my body will feel up to it to take that ball apart and digest that poison.</p>
<p>By the way, I have read somewhere, that the liver actually metabolizes poisons to be sweet smelling, sweet tasting, harmless substances. That is why eating liver doesn&#8217;t increase your poison load&#8230; hmm.</p>
<p>I wonder if it would be possible to turn poisons outside of the body into sweet smelling, sweet tasting stuff&#8230; like the rivers of atrocious smelling excretions of millions of pigs.</p>
<p>Many many many years ago, back in Hungary, I took my first trip with my very first car, only to get a flat, out in the country, right next to a pig farm. I was tempted to leave the car on the side of the road an walk away, it stank so badly.</p>
<p>If we, the humanity body, took a few 2-hour naps, the world would, maybe, take care of our stinky poisons&#8230; nice thought.</p>
How about you, what do you think?<p align="center"><img src="http://answers-h2o2.com/wp-content/plugins/call-to-action/images/single.png" /></p>]]></content:encoded>
			<wfw:commentRss>http://answers-h2o2.com/26/26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
